GERBIL Experiment

Experiment URI:
Type: QA
Matching: Me - strong entity match
Annotator Dataset Micro F1 Micro Precision Micro Recall Macro F1 Macro Precision Macro Recall Error Count avg millis/doc Timestamp GERBIL version
HAWK NLQ The experiment is still running. 2017-01-21 17:47:16 0.1.0
OKBQA NLQ The experiment is still running. 2017-01-21 17:47:16 0.1.0
QAKIS NLQ 0,0124 0,0065 0,125 0,2923 0,2885 0,3077 0 14.313,5128 2017-01-21 18:16:02 0.1.0
QAKIS NLQ C2KB 0,3706 0,3187 0,4427 0,2906 0,2212 0,49 0 2017-01-21 18:16:02 0.1.0
QAKIS NLQ P2KB 0,4631 0,3983 0,5529 0,3535 0,2744 0,5705 0 2017-01-21 18:16:02 0.1.0
QAKIS NLQ RE2KB 0 0 0 0 0 0 0 2017-01-21 18:16:02 0.1.0
QANARY NLQ 0,0299 0,0154 0,5 0,1282 0,1282 0,1282 0 7.287,6667 2017-01-21 18:32:18 0.1.0
QANARY NLQ C2KB 0,2415 0,3289 0,1908 0,2071 0,2137 0,2325 0 2017-01-21 18:32:18 0.1.0
QANARY NLQ P2KB 0,3089 0,5 0,2235 0,2581 0,2949 0,2521 0 2017-01-21 18:32:18 0.1.0
QANARY NLQ RE2KB 0 0 0 0 0 0 0 2017-01-21 18:32:18 0.1.0
SINA NLQ 0 0 0 0,7949 0,7949 0,7949 0 59.600 2017-01-21 18:39:00 0.1.0
SINA NLQ C2KB 0,0395 0,1429 0,0229 0,0062 0,0037 0,0192 0 2017-01-21 18:39:00 0.1.0
SINA NLQ P2KB 0,0211 0,1 0,0118 0,0043 0,0026 0,0128 0 2017-01-21 18:39:00 0.1.0
SINA NLQ RE2KB 0 0 0 0 0 0 0 2017-01-21 18:39:00 0.1.0
YODA NLQ The annotator caused too many single errors. 2017-01-21 18:00:32 0.1.0
HAWK QALD1 Test DBpedia The experiment is still running. 2017-01-21 17:47:16 0.1.0
OKBQA QALD1 Test DBpedia The experiment is still running. 2017-01-21 17:47:16 0.1.0
QAKIS QALD1 Test DBpedia 0,0119 0,0349 0,0072 0,1282 0,1264 0,1434 0 13.203,3256 2017-01-21 18:27:03 0.1.0
QAKIS QALD1 Test DBpedia C2KB 0,4817 0,386 0,6402 0,4418 0,3401 0,6923 0 2017-01-21 18:27:03 0.1.0
QAKIS QALD1 Test DBpedia P2KB 0,5583 0,454 0,7248 0,4967 0,3977 0,7504 0 2017-01-21 18:27:03 0.1.0
QAKIS QALD1 Test DBpedia RE2KB 0,2332 0,1897 0,3028 0,2017 0,1663 0,274 0 2017-01-21 18:27:03 0.1.0
QANARY QALD1 Test DBpedia 0,0183 0,029 0,0134 0,2862 0,2833 0,3023 11 5.485,5938 2017-01-21 18:38:16 0.1.0
QANARY QALD1 Test DBpedia C2KB 0,2269 0,3649 0,1646 0,1904 0,2132 0,1803 11 2017-01-21 18:38:16 0.1.0
QANARY QALD1 Test DBpedia P2KB 0,3014 0,5946 0,2018 0,2705 0,3488 0,2326 11 2017-01-21 18:38:16 0.1.0
QANARY QALD1 Test DBpedia RE2KB 0,0274 0,0541 0,0183 0,0248 0,0349 0,0194 11 2017-01-21 18:38:16 0.1.0
SINA QALD1 Test DBpedia 0 0 0 0,4651 0,4651 0,4651 0 960,9302 2017-01-21 18:40:26 0.1.0
SINA QALD1 Test DBpedia C2KB 0 0 0 0 0 0 0 2017-01-21 18:40:26 0.1.0
SINA QALD1 Test DBpedia P2KB 0 0 0 0 0 0 0 2017-01-21 18:40:26 0.1.0
SINA QALD1 Test DBpedia RE2KB 0 0 0 0 0 0 0 2017-01-21 18:40:26 0.1.0
YODA QALD1 Test DBpedia The annotator caused too many single errors. 2017-01-21 18:17:46 0.1.0
HAWK QALD1 Test Musicbrainz 0 0 0 0,7838 0,7838 0,7838 4 31.271,3333 2017-01-21 18:04:51 0.1.0
HAWK QALD1 Test Musicbrainz C2KB 0,0518 0,4545 0,0275 0,0169 0,0123 0,027 4 2017-01-21 18:04:51 0.1.0
HAWK QALD1 Test Musicbrainz P2KB 0,0506 0,5 0,0267 0,018 0,0135 0,027 4 2017-01-21 18:04:51 0.1.0
HAWK QALD1 Test Musicbrainz RE2KB 0 0 0 0 0 0 4 2017-01-21 18:04:51 0.1.0
OKBQA QALD1 Test Musicbrainz The experiment is still running. 2017-01-21 17:47:16 0.1.0
QAKIS QALD1 Test Musicbrainz 0 0 0 0,1351 0,1351 0,1351 0 12.883,0541 2017-01-21 18:05:27 0.1.0
QAKIS QALD1 Test Musicbrainz C2KB 0,3959 0,3679 0,4286 0,3555 0,295 0,4808 0 2017-01-21 18:05:27 0.1.0
QAKIS QALD1 Test Musicbrainz P2KB 0,5245 0,5515 0,5 0,4755 0,4432 0,5329 0 2017-01-21 18:05:27 0.1.0
QAKIS QALD1 Test Musicbrainz RE2KB 0 0 0 0 0 0 0 2017-01-21 18:05:27 0.1.0
QANARY QALD1 Test Musicbrainz The annotator caused too many single errors. 2017-01-21 18:10:42 0.1.0
SINA QALD1 Test Musicbrainz 0 0 0 0,8108 0,8108 0,8108 0 18.725,5676 2017-01-21 17:58:54 0.1.0
SINA QALD1 Test Musicbrainz C2KB 0 0 0 0 0 0 0 2017-01-21 17:58:54 0.1.0
SINA QALD1 Test Musicbrainz P2KB 0 0 0 0 0 0 0 2017-01-21 17:58:54 0.1.0
SINA QALD1 Test Musicbrainz RE2KB 0 0 0 0 0 0 0 2017-01-21 17:58:54 0.1.0
YODA QALD1 Test Musicbrainz The annotator caused too many single errors. 2017-01-21 17:47:31 0.1.0
HAWK QALD1 Train DBpedia The dataset couldn't be loaded. 2017-01-21 17:47:18 0.1.0
OKBQA QALD1 Train DBpedia The dataset couldn't be loaded. 2017-01-21 17:47:19 0.1.0
QAKIS QALD1 Train DBpedia The dataset couldn't be loaded. 2017-01-21 17:47:19 0.1.0
QANARY QALD1 Train DBpedia The dataset couldn't be loaded. 2017-01-21 17:47:20 0.1.0
SINA QALD1 Train DBpedia The dataset couldn't be loaded. 2017-01-21 17:47:20 0.1.0
YODA QALD1 Train DBpedia The dataset couldn't be loaded. 2017-01-21 17:47:21 0.1.0
HAWK QALD1 Train Musicbrainz The experiment is still running. 2017-01-21 17:47:16 0.1.0
OKBQA QALD1 Train Musicbrainz The experiment is still running. 2017-01-21 17:47:16 0.1.0
QAKIS QALD1 Train Musicbrainz 0 0 0 0,175 0,175 0,175 0 14.812,875 2017-01-21 17:57:39 0.1.0
QAKIS QALD1 Train Musicbrainz C2KB 0,3904 0,3616 0,4241 0,346 0,2865 0,4896 0 2017-01-21 17:57:39 0.1.0
QAKIS QALD1 Train Musicbrainz P2KB 0,5033 0,5347 0,4753 0,4526 0,425 0,5212 0 2017-01-21 17:57:39 0.1.0
QAKIS QALD1 Train Musicbrainz RE2KB 0 0 0 0 0 0 0 2017-01-21 17:57:39 0.1.0
QANARY QALD1 Train Musicbrainz 0,0162 0,0082 0,5 0,25 0,25 0,25 7 6.144,7273 2017-01-21 18:34:43 0.1.0
QANARY QALD1 Train Musicbrainz C2KB 0,1509 0,2703 0,1047 0,1166 0,15 0,0987 7 2017-01-21 18:34:43 0.1.0
QANARY QALD1 Train Musicbrainz P2KB 0,203 0,5714 0,1235 0,1663 0,2875 0,12 7 2017-01-21 18:34:43 0.1.0
QANARY QALD1 Train Musicbrainz RE2KB 0 0 0 0 0 0 7 2017-01-21 18:34:43 0.1.0
SINA QALD1 Train Musicbrainz 0 0 0 0,9 0,9 0,9 0 1.915,775 2017-01-21 18:00:11 0.1.0
SINA QALD1 Train Musicbrainz C2KB 0 0 0 0 0 0 0 2017-01-21 18:00:11 0.1.0
SINA QALD1 Train Musicbrainz P2KB 0 0 0 0 0 0 0 2017-01-21 18:00:11 0.1.0
SINA QALD1 Train Musicbrainz RE2KB 0 0 0 0 0 0 0 2017-01-21 18:00:11 0.1.0
YODA QALD1 Train Musicbrainz The annotator caused too many single errors. 2017-01-21 18:00:21 0.1.0
HAWK QALD3 Test DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
OKBQA QALD3 Test DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
QAKIS QALD3 Test DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
QANARY QALD3 Test DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
SINA QALD3 Test DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
YODA QALD3 Test DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
HAWK QALD3 Train DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
OKBQA QALD3 Train DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
QAKIS QALD3 Train DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:21 0.1.0
QANARY QALD3 Train DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:22 0.1.0
SINA QALD3 Train DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:22 0.1.0
YODA QALD3 Train DBpedia The dataset couldn't be loaded. 2017-01-21 18:00:22 0.1.0
HAWK QALD4 Test Hybrid The experiment is still running. 2017-01-21 17:47:16 0.1.0
OKBQA QALD4 Test Hybrid The experiment is still running. 2017-01-21 17:47:16 0.1.0
QAKIS QALD4 Test Hybrid 0 0 0 0 0 0 0 9.303,8 2017-01-21 18:07:00 0.1.0
QAKIS QALD4 Test Hybrid Answer Type 0 0 0 0 0 0 0 2017-01-21 18:07:00 0.1.0
QAKIS QALD4 Test Hybrid C2KB 0,3692 0,3 0,48 0,3279 0,275 0,4433 0 2017-01-21 18:07:00 0.1.0
QAKIS QALD4 Test Hybrid P2KB 0,4681 0,4231 0,5238 0,3933 0,345 0,485 0 2017-01-21 18:07:00 0.1.0
QAKIS QALD4 Test Hybrid RE2KB 0,0426 0,0385 0,0476 0,12 0,12 0,12 0 2017-01-21 18:07:00 0.1.0
QANARY QALD4 Test Hybrid 0 0 0 0 0 0 0 6.052 2017-01-21 18:33:19 0.1.0
QANARY QALD4 Test Hybrid Answer Type 0 0 0 0 0 0 0 2017-01-21 18:33:19 0.1.0
QANARY QALD4 Test Hybrid C2KB 0,0976 0,125 0,08 0,1833 0,175 0,2 0 2017-01-21 18:33:19 0.1.0
QANARY QALD4 Test Hybrid P2KB 0,1379 0,25 0,0952 0,2167 0,25 0,2 0 2017-01-21 18:33:19 0.1.0
QANARY QALD4 Test Hybrid RE2KB 0 0 0 0,1 0,1 0,1 0 2017-01-21 18:33:19 0.1.0
SINA QALD4 Test Hybrid 0 0 0 0 0 0 0 1.347,7 2017-01-21 18:39:13 0.1.0
SINA QALD4 Test Hybrid Answer Type 0 0 0 0 0 0 0 2017-01-21 18:39:13 0.1.0
SINA QALD4 Test Hybrid C2KB 0 0 0 0,2 0,2 0,2 0 2017-01-21 18:39:13 0.1.0
SINA QALD4 Test Hybrid P2KB 0 0 0 0,2 0,2 0,2 0 2017-01-21 18:39:13 0.1.0
SINA QALD4 Test Hybrid RE2KB 0 0 0 0,2 0,2 0,2 0 2017-01-21 18:39:13 0.1.0
YODA QALD4 Test Hybrid The annotator caused too many single errors. 2017-01-21 18:10:45 0.1.0
HAWK QALD4 Test Multilingual The experiment is still running. 2017-01-21 17:47:16 0.1.0
OKBQA QALD4 Test Multilingual The experiment is still running. 2017-01-21 17:47:16 0.1.0
QAKIS QALD4 Test Multilingual 0,0934 0,0896 0,0976 0,151 0,1657 0,1686 0 6.424,2857 2017-01-21 18:55:04 0.1.0
QAKIS QALD4 Test Multilingual Answer Type 0 0 0 0,0286 0,0286 0,0286 0 2017-01-21 18:55:04 0.1.0
QAKIS QALD4 Test Multilingual C2KB 0,3593 0,2819 0,4953 0,2888 0,2167 0,493 0 2017-01-21 18:55:04 0.1.0
QAKIS QALD4 Test Multilingual P2KB 0,3425 0,2562 0,5167 0,2716 0,1986 0,4948 0 2017-01-21 18:55:04 0.1.0
QAKIS QALD4 Test Multilingual RE2KB 0,0552 0,0413 0,0833 0,0393 0,03 0,07 0 2017-01-21 18:55:04 0.1.0
QANARY QALD4 Test Multilingual 0,0508 0,0286 0,2276 0,2456 0,2661 0,29 0 2.584,7143 2017-01-21 18:52:49 0.1.0
QANARY QALD4 Test Multilingual Answer Type 0 0 0 0,0286 0,0286 0,0286 0 2017-01-21 18:52:49 0.1.0
QANARY QALD4 Test Multilingual C2KB 0,3333 0,4909 0,2523 0,2674 0,2762 0,2762 0 2017-01-21 18:52:49 0.1.0
QANARY QALD4 Test Multilingual P2KB 0,3636 0,5714 0,2667 0,2762 0,2857 0,2857 0 2017-01-21 18:52:49 0.1.0
QANARY QALD4 Test Multilingual RE2KB 0,0909 0,1429 0,0667 0,0619 0,0714 0,0571 0 2017-01-21 18:52:49 0.1.0
SINA QALD4 Test Multilingual 0 0 0 0,2857 0,2857 0,2857 0 850,8286 2017-01-21 19:00:32 0.1.0
SINA QALD4 Test Multilingual Answer Type 0 0 0 0,0286 0,0286 0,0286 0 2017-01-21 19:00:32 0.1.0
SINA QALD4 Test Multilingual C2KB 0 0 0 0 0 0 0 2017-01-21 19:00:32 0.1.0
SINA QALD4 Test Multilingual P2KB 0 0 0 0 0 0 0 2017-01-21 19:00:32 0.1.0
SINA QALD4 Test Multilingual RE2KB 0 0 0 0 0 0 0 2017-01-21 19:00:32 0.1.0
YODA QALD4 Test Multilingual The annotator caused too many single errors. 2017-01-21 18:51:28 0.1.0
HAWK QALD4 Train Hybrid The experiment is still running. 2017-01-21 17:47:16 0.1.0
OKBQA QALD4 Train Hybrid The experiment is still running. 2017-01-21 17:47:16 0.1.0
QAKIS QALD4 Train Hybrid 0,0471 0,0377 0,0625 0,0418 0,0305 0,07 0 10.775,48 2017-01-21 18:43:29 0.1.0
QAKIS QALD4 Train Hybrid Answer Type 0 0 0 0 0 0 0 2017-01-21 18:43:29 0.1.0
QAKIS QALD4 Train Hybrid C2KB 0,2913 0,1974 0,5556 0,2358 0,17 0,414 0 2017-01-21 18:43:29 0.1.0
QAKIS QALD4 Train Hybrid P2KB 0,4143 0,299 0,6744 0,3248 0,256 0,4567 0 2017-01-21 18:43:29 0.1.0
QAKIS QALD4 Train Hybrid RE2KB 0 0 0 0 0 0 0 2017-01-21 18:43:29 0.1.0
QANARY QALD4 Train Hybrid The annotator caused too many single errors. 2017-01-21 18:39:40 0.1.0
SINA QALD4 Train Hybrid 0 0 0 0 0 0 0 1.254,08 2017-01-21 18:40:13 0.1.0
SINA QALD4 Train Hybrid Answer Type 0 0 0 0 0 0 0 2017-01-21 18:40:13 0.1.0
SINA QALD4 Train Hybrid C2KB 0 0 0 0,32 0,32 0,32 0 2017-01-21 18:40:13 0.1.0
SINA QALD4 Train Hybrid P2KB 0 0 0 0,32 0,32 0,32 0 2017-01-21 18:40:13 0.1.0
SINA QALD4 Train Hybrid RE2KB 0 0 0 0,32 0,32 0,32 0 2017-01-21 18:40:13 0.1.0
YODA QALD4 Train Hybrid The annotator caused too many single errors. 2017-01-21 18:40:20 0.1.0
HAWK QALD4 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
OKBQA QALD4 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
QAKIS QALD4 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
QANARY QALD4 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
SINA QALD4 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
YODA QALD4 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
HAWK QALD5 Test Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
OKBQA QALD5 Test Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
QAKIS QALD5 Test Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
QANARY QALD5 Test Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
SINA QALD5 Test Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
YODA QALD5 Test Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
HAWK QALD5 Test Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:20 0.1.0
OKBQA QALD5 Test Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
QAKIS QALD5 Test Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
QANARY QALD5 Test Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
SINA QALD5 Test Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
YODA QALD5 Test Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
HAWK QALD5 Train Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
OKBQA QALD5 Train Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
QAKIS QALD5 Train Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
QANARY QALD5 Train Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
SINA QALD5 Train Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
YODA QALD5 Train Hybrid The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
HAWK QALD5 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
OKBQA QALD5 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
QAKIS QALD5 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
QANARY QALD5 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
SINA QALD5 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:21 0.1.0
YODA QALD5 Train Multilingual The dataset couldn't be loaded. 2017-01-21 18:40:22 0.1.0
HAWK QALD6 Test Hybrid The experiment is still running. 2017-01-21 17:47:18 0.1.0
OKBQA QALD6 Test Hybrid The experiment is still running. 2017-01-21 17:47:18 0.1.0
QAKIS QALD6 Test Hybrid 0,0251 0,024 0,0263 0,129 0,1271 0,1667 0 11.474,2083 2017-01-21 18:48:05 0.1.0
QAKIS QALD6 Test Hybrid Answer Type 0 0 0 0,0417 0,0417 0,0417 0 2017-01-21 18:48:05 0.1.0
QAKIS QALD6 Test Hybrid C2KB 0,0471 0,0256 0,2857 0,15 0,1458 0,1637 0 2017-01-21 18:48:05 0.1.0
QAKIS QALD6 Test Hybrid P2KB 0,0566 0,0306 0,375 0,1528 0,15 0,1562 0 2017-01-21 18:48:05 0.1.0
QAKIS QALD6 Test Hybrid RE2KB 0 0 0 0,125 0,125 0,125 0 2017-01-21 18:48:05 0.1.0
QANARY QALD6 Test Hybrid 0,0142 0,0097 0,0263 0,1019 0,1111 0,0972 0 4.319,5417 2017-01-21 18:49:48 0.1.0
QANARY QALD6 Test Hybrid Answer Type 0 0 0 0,0417 0,0417 0,0417 0 2017-01-21 18:49:48 0.1.0
QANARY QALD6 Test Hybrid C2KB 0,127 0,0816 0,2857 0,3292 0,3472 0,3202 0 2017-01-21 18:49:48 0.1.0
QANARY QALD6 Test Hybrid P2KB 0,2353 0,1538 0,5 0,3528 0,375 0,3403 0 2017-01-21 18:49:48 0.1.0
QANARY QALD6 Test Hybrid RE2KB 0 0 0 0,2917 0,2917 0,2917 0 2017-01-21 18:49:48 0.1.0
SINA QALD6 Test Hybrid 0 0 0 0 0 0 0 25.873,9167 2017-01-21 19:00:39 0.1.0
SINA QALD6 Test Hybrid Answer Type 0 0 0 0,0417 0,0417 0,0417 0 2017-01-21 19:00:39 0.1.0
SINA QALD6 Test Hybrid C2KB 0 0 0 0,7917 0,7917 0,7917 0 2017-01-21 19:00:39 0.1.0
SINA QALD6 Test Hybrid P2KB 0 0 0 0,7917 0,7917 0,7917 0 2017-01-21 19:00:39 0.1.0
SINA QALD6 Test Hybrid RE2KB 0 0 0 0,7917 0,7917 0,7917 0 2017-01-21 19:00:39 0.1.0
YODA QALD6 Test Hybrid The annotator caused too many single errors. 2017-01-21 18:51:34 0.1.0
HAWK QALD6 Test Multilingual The experiment is still running. 2017-01-21 17:47:18 0.1.0
OKBQA QALD6 Test Multilingual The experiment is still running. 2017-01-21 17:47:18 0.1.0
QAKIS QALD6 Test Multilingual 0,0147 0,0951 0,008 0,1306 0,1377 0,1388 0 8.853,4 2017-01-21 19:19:44 0.1.0
QAKIS QALD6 Test Multilingual Answer Type 0 0 0 0 0 0 0 2017-01-21 19:19:44 0.1.0
QAKIS QALD6 Test Multilingual C2KB 0,406 0,2946 0,653 0,3658 0,2679 0,6553 0 2017-01-21 19:19:44 0.1.0
QAKIS QALD6 Test Multilingual P2KB 0,3779 0,2605 0,6875 0,3324 0,239 0,656 0 2017-01-21 19:19:44 0.1.0
QAKIS QALD6 Test Multilingual RE2KB 0,0191 0,0132 0,0347 0,0336 0,0305 0,04 0 2017-01-21 19:19:44 0.1.0
QANARY QALD6 Test Multilingual The annotator caused too many single errors. 2017-01-21 19:05:52 0.1.0
SINA QALD6 Test Multilingual 0 0 0 0,05 0,05 0,05 1 23.857,2929 2017-01-21 19:48:22 0.1.0
SINA QALD6 Test Multilingual Answer Type 0 0 0 0 0 0 1 2017-01-21 19:48:22 0.1.0
SINA QALD6 Test Multilingual C2KB 0,011 0,0063 0,041 0,0868 0,0852 0,1078 1 2017-01-21 19:48:22 0.1.0
SINA QALD6 Test Multilingual P2KB 0,0216 0,0134 0,0556 0,096 0,0955 0,1233 1 2017-01-21 19:48:22 0.1.0
SINA QALD6 Test Multilingual RE2KB 0 0 0 0,07 0,07 0,07 1 2017-01-21 19:48:22 0.1.0
YODA QALD6 Test Multilingual The annotator caused too many single errors. 2017-01-21 19:06:17 0.1.0
HAWK QALD6 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
OKBQA QALD6 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
QAKIS QALD6 Train Hybrid 0,0522 0,0429 0,0667 0,0588 0,0496 0,0765 0 11.057,9592 2017-01-21 19:57:24 0.1.0
QAKIS QALD6 Train Hybrid Answer Type 0 0 0 0 0 0 0 2017-01-21 19:57:24 0.1.0
QAKIS QALD6 Train Hybrid C2KB 0,3692 0,2992 0,4817 0,2903 0,2262 0,4523 0 2017-01-21 19:57:24 0.1.0
QAKIS QALD6 Train Hybrid P2KB 0,4949 0,432 0,5794 0,3876 0,3245 0,5184 0 2017-01-21 19:57:24 0.1.0
QAKIS QALD6 Train Hybrid RE2KB 0,0136 0,0118 0,0159 0,0086 0,0082 0,0092 0 2017-01-21 19:57:24 0.1.0
QANARY QALD6 Train Hybrid 0,0198 0,012 0,0556 0,0705 0,0619 0,0918 0 4.493,9388 2017-01-21 20:01:04 0.1.0
QANARY QALD6 Train Hybrid Answer Type 0 0 0 0 0 0 0 2017-01-21 20:01:04 0.1.0
QANARY QALD6 Train Hybrid C2KB 0,2519 0,3208 0,2073 0,2282 0,2755 0,2348 0 2017-01-21 20:01:04 0.1.0
QANARY QALD6 Train Hybrid P2KB 0,3094 0,5091 0,2222 0,3055 0,449 0,2677 0 2017-01-21 20:01:04 0.1.0
QANARY QALD6 Train Hybrid RE2KB 0,0221 0,0364 0,0159 0,0541 0,0612 0,051 0 2017-01-21 20:01:04 0.1.0
SINA QALD6 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
YODA QALD6 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
HAWK QALD6 Train Multilingual The experiment is still running. 2017-01-21 17:47:19 0.1.0
OKBQA QALD6 Train Multilingual The experiment is still running. 2017-01-21 17:47:19 0.1.0
QAKIS QALD6 Train Multilingual The experiment is still running. 2017-01-21 17:47:19 0.1.0
QANARY QALD6 Train Multilingual The experiment is still running. 2017-01-21 17:47:19 0.1.0
SINA QALD6 Train Multilingual The experiment is still running. 2017-01-21 17:47:19 0.1.0
YODA QALD6 Train Multilingual The experiment is still running. 2017-01-21 17:47:19 0.1.0
HAWK QALD7 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
OKBQA QALD7 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
QAKIS QALD7 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
QANARY QALD7 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
SINA QALD7 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
YODA QALD7 Train Hybrid The experiment is still running. 2017-01-21 17:47:19 0.1.0
HAWK QALD7 Train Multilingual The experiment is still running. 2017-01-21 17:47:19 0.1.0
OKBQA QALD7 Train Multilingual The experiment is still running. 2017-01-21 17:47:20 0.1.0
QAKIS QALD7 Train Multilingual The experiment is still running. 2017-01-21 17:47:20 0.1.0
QANARY QALD7 Train Multilingual The experiment is still running. 2017-01-21 17:47:20 0.1.0
SINA QALD7 Train Multilingual The experiment is still running. 2017-01-21 17:47:20 0.1.0
YODA QALD7 Train Multilingual The experiment is still running. 2017-01-21 17:47:20 0.1.0
HAWK QALD7 Train Multilingual Wikidata The experiment is still running. 2017-01-21 17:47:20 0.1.0
OKBQA QALD7 Train Multilingual Wikidata The experiment is still running. 2017-01-21 17:47:20 0.1.0
QAKIS QALD7 Train Multilingual Wikidata The experiment is still running. 2017-01-21 17:47:20 0.1.0
QANARY QALD7 Train Multilingual Wikidata The experiment is still running. 2017-01-21 17:47:20 0.1.0
SINA QALD7 Train Multilingual Wikidata The experiment is still running. 2017-01-21 17:47:20 0.1.0
YODA QALD7 Train Multilingual Wikidata The experiment is still running. 2017-01-21 17:47:20 0.1.0