Statistics For User : paul

back to main page

Summary Period: 2003-06-09 to 2003-06-29

Total Changes

403 (62.8%)

Lines Of Code

3915 (47.1%)

Modules

ModuleChangesLines of codeLines each change
xdocs/ 41 (10.1%) 994 (25.3%) 24
src/test/picocontainer/hierarchical/ 31 (7.6%) 899 (22.9%) 29
src/java/picocontainer/ 168 (41.6%) 821 (20.9%) 4
src/test/picocontainer/ 72 (17.8%) 657 (16.7%) 9
src/test/picocontainer/testmodel/ 26 (6.4%) 145 (3.7%) 5
/ 7 (1.7%) 138 (3.5%) 19
src/java/picocontainer/hierarchical/ 34 (8.4%) 99 (2.5%) 2
src/java/picocontainer/defaults/ 12 (2.9%) 84 (2.1%) 7
src/java/picocontainer/aggregated/ 6 (1.4%) 39 (0.9%) 6
src/test/picocontainer/aggregated/ 5 (1.2%) 30 (0.7%) 6
src/test/picocontainer/defaults/ 1 (0.2%) 9 (0.2%) 9
Sum 403 (100%) 3915 (100%) 9

Last Comments

Generated by StatCvs